Candidate Contribution and Expense Summary - NWT Territorial Election - 2007
Candidate Surplus Contributions Expenses GNWT Charity Amount
Glen Abernethy 3,235.94 16,670.00 13,434.06 ? ? ?
David Krutko 1,573.39 4,000.00 2,426.61 ? ? ?
Robert McLeod 1,079.61 5,950.00 4,870.39 ? ? ?
Michael McLeod 900.00 2,438.29 1,538.29 ? ? ?
Norman Yakeleya 708.62 3,576.52 2,867.90 ? ? ?
Michael Miltenberger 701.87 6,300.00 6,240.00 ? ? ?
Steve Ellis 283.79 6,240.00 5,956.21 ? ? ?
Dave Ramsay 278.24 13,350.00 13,071.76 ? ? ?
Peter Martselos 2.09 6,475.00 6,472.91 2.09 n/a 0
Jonas Sangris 0.30 15,986.71 15,986.41 0.30 n/a 0
Henry Zoe 0.07 4,630.00 4,629.93 0.07 n/a 0
Bob Bromley 0 22,858.88 22,858.88 0 n/a 0
Andy Wong 0 19,020.00 19,020.00 0 n/a 0
Jackson Lafferty 0 13,368.93 13,368.93 0 n/a 0
Paul Delorey 0 11,768.73 11,768.73 0 n/a 0
Bryan Sutherland 0 4,640.51 4,640.51 0 n/a 0
Christopher Hunt 0 2,719.52 2,719.52 0 n/a 0
Bobby Villeneuve 0 0 0 0 n/a 0
Brad Enge 0 0 0 0 n/a 0
Eddie Dillon 0 0 0 0 n/a 0
Floyd Roland 0 0 0 0 n/a 0
Garett Cochrane 0 0 0 0 n/a 0
Greg McMeekin 0 0 0 0 n/a 0
Keyna Norwegian 0 0 0 0 n/a 0
Mark Bogan 0 0 0 0 n/a 0
Raymond Simon 0 0 0 0 n/a 0
Sue Glowach 0 0 0 0 n/a 0
Tom Beaulieu -0.98 6,435.00 6,435.98 0 n/a 0
Andrew Butler -1.78 1,187.54 1.189.32 0 n/a 0
Jeff Groenewegen -3.52 3,158.00 3,161.52 0 n/a 0
Jeannie Marie-Jewell -5.00 2,410.00 2,415.00 0 n/a 0
Vince McKay -23.39 9,412.93 9,436.32 0 n/a 0
Robert Hawkins -85.79 24,100.00 24,185.79 0 n/a 0
Vince Teddy -396.00 800.00 1,196.00 0 n/a 0
Mary Clark -402.84 750.00 1,152.84 0 n/a 0
Calvin Pokiak -470.21 1,000.00 1,470.21 0 n/a 0
Sandy Lee -713.67 17,102.93 17,816.60 0 n/a 0
Denise Kurszewski -1,427.05 7,200.00 8,627.05 0 n/a 0
Norman Yakeleya -353.67 14,332.00 14,685.67 0 n/a 0
James McPherson -2,198.39 0 2,198.39 0 n/a 0
Arnold Hope -2,624.43 0 2,624.43 0 n/a 0
Bob Hanna -2,624.43 300.00 2,929.51 0 n/a 0
Marc Miltenberger -3,092.88 21,150.00 24,242.88 0 n/a 0
Carol Morin -3,166.37 6,510.55 9,676.92 0 n/a 0
Robert Donald -3,450.81 350.00 3,800.81 0 n/a 0
Amy Hacala -6,307.71 19,850.00 26,157.71 0 n/a 0
Jane Groenewegen -6,334.46 13,100.00 19,434.46 0 n/a 0
Beaton MacKenzie -6,334.46 500.00 7,058.36 0 n/a 0
Ben McDonald -6,724.91 17,411.11 24,136.02 0 n/a 0
Ashley Geraghty -6,904.67 2,850.00 9,754.67 0 n/a 0
Doug Ritchie -7,201.99 12,505.68 19,707.67 0 n/a 0
Chris Johnston -7,827.53 18,500.00 26,327.53 0 n/a 0
Wendy Bisaro -8,978.10 11,834.89 20,812.99 0 n/a 0
Bob McLeod -11,292.42 13,552.00 24,844.42 0 n/a 0
Kevin Menicoche -11,776.56 17,036.93 28,813.49 0 n/a 0
Jackie Jacobson -18,686.17 1,500 20,186.17 0 n/a 0
Total Candidate Deficit 119,285.50




Total Candidate Surplus 8,763.92




Total Contributions
390,500.65



Total Expenses

501,022.23