Candidate Contribution and Expense Summary - NWT Territorial Election - 2003
Candidate Surplus Contributions Expenses GNWT Charity Amount
Joe Handley 4,752.08 16,314.75 11,562.67 ? ? ?
Larry Tourangeau 3,350.40 6,000.00 2,649.60 ? ? ?
Michael Miltenberger 2,029.91 7,480.00 5,450.09 ? ? ?
Karen Hamre 1,157.77 5,357.00 4,199.23 ? ? ?
Bill Braden 985.19 10,799.13 9,813.94 ? ? ?
Paul Delorey 730.00 8,280.00 7,550.00 ? ? ?
Ann Lobb 258.15 2,800.00 2,541.85 ? ? ?
Michael McLeod 215.72 6,489.00 6,273.28 ? ? ?
Ken Smith 51.34 1,350.00 1,298.64 ? ? ?
Brendon Bell 9.20 7,967.89 7,958.69 ? ? ?
Rita Cli 5.83 940.00 934.17 ? ? ?
Bill Aho 0 24,605.79 24,605.79 0 n/a 0
David Wind 0 15,837.77 15,837.77 0 n/a 0
Charles Dent 0 14,949.33 14,949.33 0 n/a 0
Duncan McNeill 0 13,102.10 13,102.10 0 n/a 0
Henry Zoe 0 10,227.87 10,227.87 0 n/a 0
Roger Allen 0 6,875.00 6,875.00 0 n/a 0
Shane Thompson 0 5,512.20 5,512.20 0 n/a 0
Daniel Wong 0 5,175.00 5,175.00 0 n/a 0
Steven Nitah 0 4,500.64 4,500.64 0 n/a 0
Vince Steen 0 3,746.64 3,746.64 0 n/a 0
Arnold Hope 0 3,704.02 3,704.02 0 n/a 0
Francis Chang 0 3,035.59 3,035.59 0 n/a 0
Wilfred Simon 0 2,088.30 2,088.30 0 n/a 0
Walter Blondin 0 0 0 0 n/a 0
Yanny Leo Cordero 0 0 0 0 n/a 0
Nora Doig 0 0 0 0 n/a 0
Floyd Roland 0 0 0 0 n/a 0
Harvey Werner 0 0 0 0 n/a 0
Sandy Lee -5.52 20,487.25 20,492.77 0 n/a 0
Felix Lockhart -30.95 3,137.61 3,168.56 0 n/a 0
Bobby Van Bridger -37.14 1,500.00 1,537.14 0 n/a 0
Liz Wyman -148.45 16,573.94 16,722.39 0 n/a 0
Lucy Jackson -161.47 230.00 391.47 0 n/a 0
David Krutko -170.95 1,962.00 2,132.95 0 n/a 0
Leon Lafferty -178.61 4,350.00 4,528.61 0 n/a 0
Bobby Villeneuve -212.77 3,893.04 4,105.81 0 n/a 0
Don Tourangeau -274.90 1,547.26 1,822.16 0 n/a 0
Norman Yakeleya -353.67 14,332.00 14,685.67 0 n/a 0
Michael Nadli -409.50 5,100.99 5,510.49 0 n/a 0
Frank T'seleie -644.29 1,950.00 2,594.29 0 n/a 0
Lena Pedersen -817.61 8,250.00 9,067.61 0 n/a 0
Steve Petersen -896.14 11,125.00 12,021.14 0 n/a 0
Dave Ramsay -1,330.54 13,750.00 15,080.54 0 n/a 0
Maurice Boucher -1,558.86 0 1,558.86 0 n/a 0
Kathy Tsetso -1,765.65 9,050.00 10,815.62 0 n/a 0
Kevin Menicoche -1,777.02 18,649.26 19,326.28 0 n/a 0
James Marlowe -1,975.21 7,486.40 9,451.61 0 n/a 0
Calvin Pokiak -2,785.05 701.92 3,486.97 0 n/a 0
Bob Haywood -4,637.21 12,660.00 17,297.21 0 n/a 0
Jane Groenewegen -4,884.23 14,153.80 19,038.03 0 n/a 0
Don Kindt -5,353.39 10,101.70 15,455.09 0 n/a 0
Judi Tutcho -5,588.49 0 5,588.49 0 n/a 0
Annemieke Mulders -6,581.45 14,531.00 21,112.45 0 n/a 0
Robert Hawkins -10,585.81 17,989.00 28,574.81 0 n/a 0
John Hazenberg ? ? ? ? ? ?
Robert Sayine ? ? ? ? ? ?
Clarence Wood ? ? ? ? ? ?
Total Candidate Deficit 53,164.88




Total Candidate Surplus 13,545.59




Total Contributions
400,650.19



Total Expenses

439,159.43